<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Luke Berndt</title>
	<atom:link href="http://lukeberndt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukeberndt.com</link>
	<description>I am kind of a big deal...</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PostGres &#8211; PostGIS on OSX Lion by Bobby Wilson</title>
		<link>http://lukeberndt.com/2011/postgres-postgis-on-osx-lion/comment-page-1/#comment-192</link>
		<dc:creator>Bobby Wilson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/?p=82#comment-192</guid>
		<description>&lt;code&gt;brew install --HEAD osm2pgsql&lt;/code&gt; builds cleanly now. No need to run the patch. The directions are otherwise still relevant, thanks.</description>
		<content:encoded><![CDATA[<p><code>brew install --HEAD osm2pgsql</code> builds cleanly now. No need to run the patch. The directions are otherwise still relevant, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PostGres &#8211; PostGIS on OSX Lion by joe larson</title>
		<link>http://lukeberndt.com/2011/postgres-postgis-on-osx-lion/comment-page-1/#comment-164</link>
		<dc:creator>joe larson</dc:creator>
		<pubDate>Sat, 03 Sep 2011 04:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/?p=82#comment-164</guid>
		<description>thank you so much. this taught me how to patch! #n00b</description>
		<content:encoded><![CDATA[<p>thank you so much. this taught me how to patch! #n00b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color in KML is all wrong! by Don</title>
		<link>http://lukeberndt.com/2010/color-in-kml-is-all-wrong/comment-page-1/#comment-156</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/2010/color-in-kml-is-all-wrong/#comment-156</guid>
		<description>Do you have a widget for Version 2.x of the ESRI Flexviewer.  .swf file and sample xml, sample coding in the config.xml would be helpful too.  I have been looking all over for a widget that will bring in kml files.</description>
		<content:encoded><![CDATA[<p>Do you have a widget for Version 2.x of the ESRI Flexviewer.  .swf file and sample xml, sample coding in the config.xml would be helpful too.  I have been looking all over for a widget that will bring in kml files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a GeoCMS in Drupal with Custom Map Tiles by elena</title>
		<link>http://lukeberndt.com/2010/creating-a-geocms-in-drupal-with-custom-map-tiles/comment-page-1/#comment-152</link>
		<dc:creator>elena</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/?p=50#comment-152</guid>
		<description>Hi Luke,
I read your article. Just a quick note to say: Thank you.
Your explanation is the first light in the darkness of Maps in drupal.</description>
		<content:encoded><![CDATA[<p>Hi Luke,<br />
I read your article. Just a quick note to say: Thank you.<br />
Your explanation is the first light in the darkness of Maps in drupal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color in KML is all wrong! by admin</title>
		<link>http://lukeberndt.com/2010/color-in-kml-is-all-wrong/comment-page-1/#comment-136</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 May 2010 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/2010/color-in-kml-is-all-wrong/#comment-136</guid>
		<description>Hi Kimberly,
I should have a version ready by the end of this week that you can try out. I have found that KML files can be encoded a number of different ways so it will be helpful if you could give it a try and see if it works.

 - Luke</description>
		<content:encoded><![CDATA[<p>Hi Kimberly,<br />
I should have a version ready by the end of this week that you can try out. I have found that KML files can be encoded a number of different ways so it will be helpful if you could give it a try and see if it works.</p>
<p> &#8211; Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color in KML is all wrong! by Kimberly Martin</title>
		<link>http://lukeberndt.com/2010/color-in-kml-is-all-wrong/comment-page-1/#comment-134</link>
		<dc:creator>Kimberly Martin</dc:creator>
		<pubDate>Fri, 21 May 2010 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://lukeberndt.com/2010/color-in-kml-is-all-wrong/#comment-134</guid>
		<description>Hi Luke,

This widget sounds great! I have so many KML files that I&#039;d like to load into my flex app. When will the widget be ready? Can I possibly get an advanced copy :)

Thanks,
Kimberly</description>
		<content:encoded><![CDATA[<p>Hi Luke,</p>
<p>This widget sounds great! I have so many KML files that I&#8217;d like to load into my flex app. When will the widget be ready? Can I possibly get an advanced copy :)</p>
<p>Thanks,<br />
Kimberly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

